You must have sponsorship from a company in the Philippines for a work visa. The high paying jobs are competitive and extremely difficult to come by. The average salary in the Philippines is around $1000 a year. And possibly $500 a month if you are lucky. The Senators earn less than $30,000 a year, not counting their graft where there real money is. Better to live there and generate revenue from the USA. Something I have looked into in the past.
EARN DOLLARS, SPEND PESOS!!
If you have citizenship in the Philippines you do not need a visa.
Salary Grade Monthly Yearly
President 33 57,750 693,000
Vice President 32 46,200 554,400
Senator 31 40,425 485,100
Congressman 31 40,425 485,100
Governor 30 28,875 346,500
Muni Mayor I 27 23,422 281,064
Dist Engineer 25 21,655 259,860
Engineer I 16 14,098 169,176
Enginner V 24 20,823 249,876
Mechanic I 4 6,522 78,264
Mechanic III 9 9,318 111,816
Mason I 3 6,039 72,468
Laborer I 1 5,082 60,984
Laborer II 3 6,039 72,468
Letter Carrier 6 7,606 91,272
Postal Teller 1 6 7,606 91,272
Postmaster I 10 9,939 119,268
Postal Assistant 8 8,709 104,508
School Librarian I 10 9,939 119,268
School Librarian III 12 11,167 134,004
Elem School Principal I 16 14,098 169,176
Elem School Principal IV 19 16,792 201,504
Teacher I 10 9,939 119,268
Teacher III 12 11,167 134,004
Head Teacher I 13 11,837 142,044
Head Teacher VI 18 15,841 190,092
Municipal Trial Court Judge 26 22,521 270,252
Rural Health Physician 24 20,823 249,876
Midwife I 6 7,606 91,272
Nurse I 10 9,939 119,268
Prison Guard I 5 7,043 84,516
Prison Guard III 10 9,939 119,268
Police Inspector I 11 10,535 126,420
Police Inspector V 24 20,823 249,876
Special Policeman 4 6,522 78,264
Special Police Corporal 6 7,606 91,272
Special Police Sergeant 8 8,709 104,508
Special Police Lieutenant11 10,535 126,420
Special Police Chief 24 20,823 249,876
Accountant I 11 10,535 126,420
Accountant IV 22 19,251 231,012
State Auditing Examiner I 11 10,535 126,420
State Auditor I 16 14,098 169,176
State Auditor V 26 22,521 270,252
Cashier I 10 9,939 119,268
Cashier V 24 20,823 249,876
Bill Collector 5 7,043 84,516
Asst Customs Ops Officer 9 9,318 111,816
Customs Operations I 11 10,535 126,420
Customs Operations V 20 17,799 213,588
Collector of Customs I 21 18,510 222,120
Collector of Customs VI 26 22,521 270,252
Local Treasury Ops OfficerI 1 110,535 126,420
Local Treasury Ops OfficerV 24 20,823 249,876
Revenue Officer I 11 10,535 126,420
Revenue Officer IV 19 16,792 201,504
Answered By: Joe - 4/11/2006 |